Icon YMPEs
Year YMPEs Three Year Avg. Five Year Avg. Basic Exemption YAMPE (For CPP2)
2026 74,600.00 71,466.67 69,180.00 3,500.00 85,000.00
2025 71,300.00 68,800.00 66,580.00 3,500.00 81,200.00
2024 68,500.00 66,666.67 64,060.00 3,500.00 73,200.00
2023 66,600.00 64,336.67 61,840.00 3,500.00 0.00
2022 64,900.00 61,773.33 59,700.00 3,500.00 0.00
2021 61,600.00 59,233.33 57,780.00 3,500.00 0.00
2020 58,700.00 57,333.33 56,440.00 3,500.00 0.00
2019 57,400.00 56,200.00 55,420.00 3,500.00 0.00
2018 55,900.00 55,366.67 54,440.00 3,500.00 0.00
2017 55,300.00 54,600.00 53,480.00 3,500.00 0.00

Icon Commuted Value Interest Rates(CIA %) - 2024
Select Year:
Month Rate Post Period Rate
January 4.10 4.20
February 4.30 4.50
March 4.40 4.60
April 4.30 4.60
May 4.70 4.90
June 4.70 4.80
July 4.40 4.60
August 4.00 4.60
September 3.90 4.60
October 3.70 4.60
November 4.00 4.60
December 3.90 4.50



Icon CPP / QPP Contributions and Benefits
Year Annual ER Cont. Annual EE Cont. Monthly Retirement Ben. Annual Retirement Ben. Monthly Disability Annual Disability Ben.
2026 4,230.45 4,230.45 1,433.00 17,295.00 1,673.24 20,078.88
2025 4,034.10 4,034.10 1,387.08 16,645.00 1,616.52 19,398.24
2024 3,867.50 3,867.50 1,334.58 16,015.00 1,546.05 18,552.60
2023 3,596.70 3,596.70 1,288.33 15,460.00 1,457.45 17,489.40
2022 3,499.80 3,499.80 1,243.75 14,925.00 1,457.45 17,489.40
2021 3,166.45 3,166.45 1,203.75 14,445.00 1,387.66 16,651.92
2020 2,898.00 2,898.00 1,175.83 14,110.00 1,335.83 16,029.96
2019 2,748.90 2,748.90 1,154.58 13,855.00 1,335.83 16,029.96
2018 2,593.80 2,593.80 1,134.17 13,610.00 1,313.66 15,763.92
2017 2,564.10 2,564.10 1,114.17 13,370.00 1,290.81 15,489.72



Icon Old Age Security
Year Monthly OAS Annual Basic Max(1st Quarter)
2025 727.67 0.00
2024 713.34 8,560.08
2023 707.76 8,492.16
2022 666.83 8,001.96
2021 635.26 7,623.12
2020 614.14 7,369.68
2019 613.53 7,362.36
2018 600.85 7,210.20
2017 585.49 7,025.88
2016 578.53 6,942.36